Products | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navel Orange | — | — | — | — | — | — | — | — | ||||
Baladi Orange | — | — | — | — | — | — | — | — | — | |||
Sweet Oranges | — | — | — | — | — | — | — | — | — | — | ||
Valencia Orange | — | — | — | — | — | — | ||||||
Limes/ Lemon | — | — | — | — | — | — | ||||||
Mandarin Tangerine | — | — | — | — |
Products | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | — | — | — | — | — | — | — | — | — | |||
Grapes | — | — | — | — | — | — | — | |||||
Pomegranate | — | — | — | — | — | — | — | — | ||||
Mango | — | — | — | — | — | — | ||||||
Peach | — | — | — | — | — | — | — | — | — | |||
Gallia Melon | — | — | — | — | — | — | — | — | ||||
Watermelon | — | — | — | — | — | — | — | |||||
Plums | — | — | — | — | — | — | — | |||||
Guava | — | — | — | — | — | — | — | — | — | — | ||
Apricot | — | — | — | — | — |
Products | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhaghlol Dates | — | — | — | — | — | — | — | — | — | |||
Samani Dates | — | — | — | — | — | — | — | — | — | |||
Barhi Dates | — | — | — | — | — | — | — | — | — | |||
Orabi Dates | — | — | — | — | — | — | — | — | — | |||
Hayani Dates | — | — | — | — | — | — | — | — | — |
Products | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Beans | — | — | — | — | — | |||||||
Peas | — | — | — | — | — | — | — | — | ||||
Onion | — | — | — | — | — | — | ||||||
Green Onion | — | — | — | — | — | — | ||||||
Fresh Garlic | — | — | — | — | — | — | — | |||||
Sweet Potato | — | — | — | — | ||||||||
Pepper / Capsicum peppers | — | — | — | |||||||||
Broccoli | — | — | — | — | — | — | — | |||||
Lettuce | — | — | — | — | — | — | — | — | ||||
White Cabbage | — | — | — | — | ||||||||
Red Cabbage | — | — | — | — | ||||||||
Okra | — | — | — | — | — | |||||||
Celery | ||||||||||||
Hot Chili | ||||||||||||
Cucumber | ||||||||||||
Tomatoes | ||||||||||||
Eggplant (white or black) |